Blog & Latest Updates
Fly Fishing Articles
Insects by Common Name

View 8 PicturesThis stonefly emerged in my aquarium, and unfortunately I severely damaged its wings just trying to catch it. It's still an interesting specimen, especially since I was able to also photograph the nymphal shuck (
| DOS | March 28th, 2009, 10:27 pm | |
| Buffalo, NY Posts: 64 | I had plans to meet a few friends tonight at a local sports bar to watch the UFC fights, but as I got out of the shower, I found that a industrious capitata had hatched in my aquarium and managed to escape its mesh canopy and was mockingly buzzing the lights in my steamy bathroom. Well, several hours later and a six pack of Saranac Black and Tan, I'm still at home and have a question. On page 37 of Schwibert's Nymphs Volume II, he diagnoses the adult at 28mm. My specimen falls more than 10mm short. Is it possible I have misidentified this specimen or is it a simple case of size variation? | |
| Andrew Nisbet | ||
| DOS | March 28th, 2009, 10:46 pm | |
| Buffalo, NY Posts: 64 | ohhh ooooo with one more beer in me I have surmised that his measurements were from tip of antane to tip of caudal cerci.... might this be correct?? .... if that is the case my specimen is only about 2mm short | |
| Andrew Nisbet | ||
| Taxon | March 28th, 2009, 11:54 pm | |
Site Editor Mercer Island, WAPosts: 921 | Andrew- American Stoneflies: A Photographic Guide to the Plecoptera by Stark, Szezytko, and Nelson lists the length range of the (3) species of adult Agnetina as being (.7 – 1.3) in., which is (17.78 – 33.02) mm. Your specimen appears to be approximately 16.5 mm. I suspect that your aquarium environment delivered the degree days necessary for emergence in fewer calendar days than would have occurred in the nymph’s natural environment, and may therefore have somewhat reduced the adult length your specimen achieved. | |
| Roger Rohrbeck www.FlyfishingEntomology.com | ||
| DOS | March 29th, 2009, 3:21 am | |
| Buffalo, NY Posts: 64 | Ahh thank you Roger, That is the information I was looking for. I need to be more aware of the influence my aquarium has. | |
| Andrew Nisbet | ||
| GONZO | March 29th, 2009, 7:06 am | |
Site Editor "Bear Swamp," PAPosts: 1636 | Drew, Agnetina capitata typically emerges in late May through June in much of our area. As Roger suggests, the warmer temperatures of your aquarium accelerated emergence. (Notice that Jason's specimen also emerged early from his aquarium and is very close to the size of your specimen.) In addition, male stoneflies can be as much as 30% smaller than females. Male Agnetina adults have a very conspicuous pair of genital hooks extending from the rear on the dorsal side of the abdomen to the front of abdominal segment 8. You might want to check the gender of your specimen. (Cf. the third and fifth photos here: http://www.troutnut.com/specimen/685) | |
| DOS | March 29th, 2009, 11:40 am | |
| Buffalo, NY Posts: 64 | Hey now Lloyd, right on the money as usual... I just happened to keep the specimen around. After a little wing dissection and a quick look under the stereo scope, I propped him up for a second photo shoot. Sure enough, genital hooks galore! Also, as I was cleaning the aquarium today I found his brittle, vacant exoskeleton stuck to the backside of the filter where he sneakily thwarted my mesh canopy. Thanks again Roger and Lloyd, the little tid-bits of information you shared with me are invaluable and I could not find in the several sources I checked. | |
| Andrew Nisbet | ||
| GONZO | March 29th, 2009, 12:14 pm | |
Site Editor "Bear Swamp," PAPosts: 1636 | Great photos, Drew! | |
| Title | Replies | Last Reply |
| Re: A fun one for the bug lovers In Neoephemera Mayfly Nymph by Troutnut | 2 | Mar 21, 2007 by CalebBoyle |
| 37 New Specimens Today In General Discussion by Troutnut | 0 | |
| Re: Aquatic Insect ID In the Identify This! Board by QualityAqua | 3 | Jan 25, 2010 by Taxon |
| Re: Site updates from July 9, 2011 In Site Updates by Bnewell | 1 | Jul 13, 2011 by Waxsmith |
| Re: Lepto question In the Mayfly Family Leptophlebiidae by JasonM | 1 | Mar 7, 2010 by Taxon |
| Re: assessing a new trout stream In General Discussion by Ericd | 10 | Jun 10, 2009 by Ericd |
| Re: Tiny mayfly for ID In the Identify This! Board by Isidro | 2 | May 4, 2008 by Isidro |
| Re: Lots of new specimens today (June 4th) from PA In General Discussion by Troutnut | 8 | Jun 5, 2007 by Dinerobyn |
| Agnetina In Agnetina capitata Stonefly Adult by GONZO | 0 | |
| Distance between the eyes of male Epeorus In the Mayfly Genus Epeorus by Troutnut | 0 |
| Most Recent Posts |
| Re: First Flies In the Photography Board by FisherOfMen (Motrout replied) |
| Re: round tip grizzly rooster necks In Fly Tying by Delablobbo (Entoman replied) |
| Re: Urgent! In Fly Tying by FisherOfMen (GldstrmSam replied) |
| Re: Gammarus In the Photography Board by Redtag |
| Re: why the color ? In Amphipoda Scud Adult by Jordash (Redtag replied) |
| Re: I was curious to everyone's answer on this... In General Discussion by Pryal74 (Motrout replied) |
| Re: Hooks In Fly Tying by Strmanglr (Wbranch replied) |
| Re: Long time, no posts! In General Discussion by Al514 (Lastchance replied) |
| Re: Adoptiva/Mollis In General Discussion by Feathers5 (Gutcutter replied) |
| Re: Flooding Effects? In General Discussion by Jesse (PaulRoberts replied) |
Tweet