Troutnut Forum > Fly Tying Discussion > tying leaders what fun!
| IEatimago | July 21st, 2007, 9:35 pm | |
| Spring Mills, PA Posts: 99 | i never new tying a leaders could be so much fun, i just recenlty started and i think this will improve alot of things for me, i have read some things on george harvey formula's . i fish a 7.6' 3 weight does anyone have any leader formulas that would be 7 and 1/2 feet tht i could try or just anything really im intrested in trying out all manner of things. | |
|
These advertisements will disappear if you register. | ||
| Martinlf | July 22nd, 2007, 12:11 am | |
| Palmyra PA Posts: 905 | Check out Joe Humphrey's books. I believe he has some shorter leader formulas in one of them. Also either E.J. Hille or Hook and Hackle have some leader formulas on a website. | |
| Louis Is it not an art to deceive a trout with an artificial fly? A trout! that is more sharp-sighted than any hawk . . . and more watchful and timorous than your high-mettled merlin is bold! --Izaak Walton The Compleat Angler | ||
| JOHNW | July 22nd, 2007, 11:36 am | |
| Chambersburg, PA Posts: 161 | What tippet do you want to end with? The 7'6" leaders I tie pretty much start like this 36" of .02, 18" of .017, 6" of .013, .010, and .008 and ending with 18+" of .006 for a 5x tippet. This is pretty much my general purpose leader and I'll add or subtract streamside as I carry a spool of everything from 0x-8x. JW | |
| Angler by Genetics | ||
| GONZO | July 22nd, 2007, 12:06 pm | |
| "Bear Swamp," PA Posts: 876 | Jasen, Here are a couple of interesting "oldie-but-goodie" McClane tapers you can play around with (you might want to adjust these for a thinner tippet): "a short, fast taper for small streams or casting into strong headwinds": 25" of .017, 25" of .015, 10" of .013, 10" of .011, 10" of .009, 20" of .008. "a double-taper that can be used by anyone without alteration": 12" of .015, 6" of .016, 6" of .017, 12" of .018, 12" of .017, 12" of .015, 12" of .013, 12" of .011, 12" of .009, 15" of .008. In general, because the butt dimensions are a critical starting point and the stiffness of the material (rather than just its diameter) should be taken into account, you might want to make sure the starting diameter/stiffness of your material works well with your 3 weight line. The standard way to do this is with a "flex test." Grab either side of the line/leader butt junction about three or four inches apart, bend it into an arc, and rock it back and forth. This should reveal if diameter/stiffness is well matched to the line. If not, adjust the butt diameter accordingly. | |
| IEatimago | July 22nd, 2007, 1:12 pm | |
| Spring Mills, PA Posts: 99 | this is great, thank you fellows. | |
| Shawnny3 | July 28th, 2007, 9:11 am | |
| Pleasant Gap, PA Posts: 541 | That's a really good tip about matching the line and leader butt, Gonzo. I'll have to try that one. -Shawn | |
| Jewelry-Quality Artistic Salmon Flies, by Shawn Davis www.davisflydesigns.com | ||
