Blog & Latest Updates
Fly Fishing Articles
Insects by Common Name

| PaulRoberts | March 13th, 2012, 1:11 pm | |
| Colorado Posts: 1171 | Very nice video. | |
| Entoman | March 13th, 2012, 2:23 pm | |
Site Editor Northern CAPosts: 2028 | Scruffyfish - Thanks for the new photo. Its resolution is high enough that the lingering questions about the tails can be answered. BTW, Spence & Paul are right. Great video link. I've watched it three times. Amazing! Anybody reading this thread should check it out. As to the tails, the new photo clearly shows that the long one is the terminal filament. This would pose a problem if it weren't for the fact that this genus is notorious for delicate tails. Damaged and missing tails seem to be more common than not in photos of these guys. If you look closely, the tails are blunt at the ends signifying they've lost some length, and while the terminal is longer, it is also visibly thinner. The strongest case can be made for my initial speculation, L. johnsoni (Little Black Quill). The size is at the small end of the leptophlebid scale and the other species found in NH have severely truncated terminals. There is some confusion about this as Eric mentioned. Even Schwiebert himself wrote in his revised Nymphs that this species has a truncated tail. He was wrong. This species has a thin terminal that is as long or slightly subequal to the cerci. It is so unique in this regard that The mayflies of North and Central America, Edmunds, et. al. has the species listed as an exception in its dichotomous key. This character is also mentioned in the body of the genus topic. These leptophlebids are amazing insects. A lot of angling literature reports that they are poor swimmers. Nothing could be further from the truth. While perhaps not having the sprint capacity of the baetids, they more than make up for that with endurance. Noted entomologist George Edmunds documented that they have been known to migrate out of their natal waters in search of suitable hatching environs as far as 400 yds. against current in a single day! Not bad for a half inch critter... :) | |
| "It's not that I find fishing so important, it's just that I find all other endeavors of Man equally unimportant... And not nearly as much fun!" Robert Traver, Anatomy of a Fisherman | ||
| Entoman | March 13th, 2012, 4:01 pm | |
Site Editor Northern CAPosts: 2028 | These photo links illustrate the tail issue. Here is an example of what I believe is a male of the same species from NH: http://bugguide.net/node/view/184905/bgimage This one is an example of the larger and more common species L. cupida. Notice the truncated terminal filament: http://bugguide.net/node/view/17553/bgimage | |
| "It's not that I find fishing so important, it's just that I find all other endeavors of Man equally unimportant... And not nearly as much fun!" Robert Traver, Anatomy of a Fisherman | ||
| PaulRoberts | March 13th, 2012, 4:48 pm | |
| Colorado Posts: 1171 | Impressive bug! There's noticeable venation (possibly pigmented) in the wings too, something I don't think we see in other three tailed mays -Yes? | |
| Crepuscular | March 13th, 2012, 5:09 pm | |
| Boiling Springs, PA Posts: 402 |
I remember hearing something about a blind squirrel... Actually I do a substantial amount of work In and around vernal pools starting this time of year and see quite a few Letophlebia immatures, as well as some adults. | |
| Study to be quiet | ||
| Entoman | March 13th, 2012, 5:53 pm | |
Site Editor Northern CAPosts: 2028 | There's noticeable venation (possibly pigmented) in the wings too, something I don't think we see in other three tailed mays -Yes? Interesting observation on leptophlebids, Paul. By pigmentation, I assume you mean contrasting color pigmentation. The big burrowers and costal veins in some ephemerellids aside, I think you may be right. Though, there may be some examples out there that would make liars of us.:) Here's a photo of Rhithrogena debilis I recently placed in the hatch page that illustrates your point. In the hand it looked to be a uniform smokey dun. http://www.troutnut.com/fullsize/picture-im_regspec/4408 | |
| "It's not that I find fishing so important, it's just that I find all other endeavors of Man equally unimportant... And not nearly as much fun!" Robert Traver, Anatomy of a Fisherman | ||
| Lastchance | March 13th, 2012, 6:31 pm | |
| Portage, PA Posts: 307 | I guess I should have also mentioned, there is a stream about half mile from the pond and also a large lake. After re-posting I googled Leptophlebia and saw a Youtube video of the nymph and hatching that looks very close to my mayfly. http://www.youtube.com/watch?v=XDTMFVHxXLk Awesome video. Thanks for posting it. Bruce | |
| Scruffyfish | March 13th, 2012, 7:09 pm | |
| Posts: 6 | Entoman.Here is an example of what I believe is a male of the same species from NH: I haven't seen any males with the big eyes, in the flies I've collected. Some where I have other photos that may show them. I would have sworn they were hendrickson, except for the lack of the large eyes. | |
| Entoman | March 13th, 2012, 9:42 pm | |
Site Editor Northern CAPosts: 2028 | Hi Scruffyfish - Yeah, the differences are subtle and not readily apparent if a person doesn't know what differences to look for (or understand the scientific lingo used to point them out). For comparison here's a female Ephemerella subvaria (Hendrickson) http://www.troutnut.com/specimen/505 so you can toggle back and forth between the two looking for the characters I describe below: 1. Hind wing costal projection - See the shallow rounded point on the lower leading edge of the little wing? This is absent on your specimen. 2. Equal caudal filaments that approximate body length - You can't fully see the tails in these photos, but they are as described. With Leptophlebia johnsoni they are much longer, and usually not equal. 3. Forewings w/ basally detached marginal intercalaries - look at the trailing edge of the big wing. Notice the really short veins in between the full length ones that don't attach to anything except the edge? These are lacking in yours. 4. Forelegs similar in color to other sets; forefemora and foretibae similar in length - Notice how long the longest leg segment is in your specimen? And that the front legs are darker? 5. Prominent pronotum - this is the shell behind the head in front of the mesonotum (the shell covering the middle thoracic segment where the big wings are attached). Notice on your specimen it's shallow and slopes quickly to the neck? These are some of the most noticeable differences that separate the two species. I hope this helps. If not, let me know. | |
| "It's not that I find fishing so important, it's just that I find all other endeavors of Man equally unimportant... And not nearly as much fun!" Robert Traver, Anatomy of a Fisherman | ||
| Title | Replies | Last Reply |
| Re: Biggest Mayfly In the Identify This! Board by Al514 | 3 | Sep 17, 2007 by Troutnut |
| Re: Need help Identifying Mayfly? In the Identify This! Board by JC_in_VA | 13 | Jun 5, 2011 by Jmd123 |
| Re: Nymph ID please In the Identify This! Board by JOHNW | 11 | May 13, 2012 by Entoman |
| Re: Black Quills In General Discussion by Martinlf | 4 | Jun 11, 2013 by TNEAL |
| Re: Kennebago Mayfly In the Identify This! Board by Kennebago | 3 | Jan 10, 2012 by Entoman |
| Re: Mayfly help In the Identify This! Board by Derdmann | 18 | Jun 16, 2011 by Derdmann |
| Re: need help on this one In the Identify This! Board by Sandfly | 7 | Apr 1, 2012 by Entoman |
| Re: Nymph size Question In General Discussion by DrLaser | 4 | Jun 8, 2012 by Wiflyfisher |
| Re: Mayfly from spring creek In the Identify This! Board by Al514 | 11 | May 18, 2007 by Troutnut |
| Re: Favorite streamers In Fly Tying by LittleJ | 17 | Jan 5, 2009 by Grannom |
| Most Recent Posts |
| Re: Here's a stonefly for you to identify In the Identify This! Board by Levwood (Oldredbarn replied) |
| Re: Au Sable River Fishing Report: Combined In the Photography Board by Oldredbarn (Crepuscular replied) |
| Re: Prince William Sound Bear Hunt -- finally, success! In Site Updates by Troutnut (PaulRoberts replied) |
| Re: Very important Environmental question on mayflies. In Fishing Reports by Brookyman |
| Re: Please identify this bug In the Identify This! Board by Levwood (Brookyman replied) |
| Re: March Brown/Quill Gordon? In the Identify This! Board by JohnNY (Brookyman replied) |
| Re: Not Stenonema femoratum In Stenonema femoratum Mayfly Nymph by Dewalt (Entoman replied) |
Tweet