Troutnut Forum > Fishing Reports > South Platte/ Eleven Mile Canyon
Report at a Glance
| General Region | Catch and Release area |
| Time of Day | 9:00a - 1:30p |
| Fish Caught | Several nice Rainbows (12" - 15") and a couple small Browns |
| Conditions & Hatches | There was a big Trico hatch that started at around 10:00a and spinner fall began around 11:00a. The flow was hovering around 100cfs, the clarity was great. |
Details and Discussion
| Sundula | September 17th, 2006, 12:03 am | |
| Littleton, Colorado Posts: 34 | I used a #22 Mercury RS2 dropped behind a #20 chartruese vinyl midge, I only witnessed a couple of riseing trout sipping on Trico spinners, the reason for this, I beleive is the spinners that were in my area were blown well down stream when the wind piced up around 11:30. The fishing really got tough when the wind picked up in the early afternoon, before that it was fishing excellent. They were taking both flies with a good dead drift, I was only able to sight nymph two fish. The majority of the fish I caught were feeding deep in the tailouts and in the deep seams. | |
|
These advertisements will disappear if you register. | ||
| Troutnut | September 17th, 2006, 1:18 am | |
| Fairbanks, AK Posts: 1115 | Good fishing! I'm going to give the RS2 a try soon on one of my local small streams. They're not quite so demanding of finesse as a tailwater... so I'll probably be fishing it under a size 16 Royal Wulff. | |
| Jason Neuswanger The Troutnut | ||
