Troutnut Forum > Fishing Reports > Yellow Breeches
Report at a Glance
| General Region | River Road |
| Specific Location | RR Trestle to 1/2 mile downstream |
| Time of Day | 10:30 - 3:30 |
| Fish Caught | Ten midgets 8" - 10", two about 12", two pretty wild fish > 7". two chubs |
| Conditions & Hatches | Water clear and seemingly quite warm. Thermometer broken but water felt to be mid 60's - ya think that is possible? Good flow and nice nymphing depth. Hardly any Hendrikson's - saw 1/2 a dozen early then none for rest of day. Some Grannoms and also tan caddis. Once in awhile there would be a rise but for the amount of sun and caddis there was very little surface action. |
Details and Discussion
| Wbranch | April 12th, 2008, 2:32 pm | |
| Starlight PA Posts: 228 | Two larger fish on top, all others on mymphs, either a #14 BH PT or a #16 olive caddis with a gray ostrich herl thorax and lemon woodduck downwing. It's a shame such pretty water and so few mayflies and rising fish. | |
| West Branch & main stem fly fisher for forty-two years. | ||
|
These advertisements will disappear if you register. | ||
| Backwodzboy | May 11th, 2008, 8:16 pm | |
| Posts: 2 | last time i was over caught 35 fish. most on neon green salmon egg size 12 hook. one nice 22 inch rainbow on this green egg. also try an olive or green scud size 12 to 16. area fished: "The Run" behind boiling springs | |
| lookin for the big ones! | ||
