Troutnut Forum > Fishing Reports > Grannoms. Hendrikso's & Red Quills
Report at a Glance
| General Region | Yellow Breehes |
| Specific Location | Kill water in Upper Allen Twp |
| Time of Day | 1:30 - 4:45 |
| Fish Caught | Seven browns - five 10" or less, two on top 13" |
| Conditions & Hatches | Clear water seemed quite cold. Grannoms and a smaller tan caddis were coming off in waves but very few fish were rising. Around 3:00 I started to see both Red Quill and Hendrikson duns, many stuck in the shucks. I'd venture to say the mayflies have just started and I expect a much heavy emergence tomorrow. |
Details and Discussion
| Wbranch | April 9th, 2008, 8:30 pm | |
| Starlight PA Posts: 230 | From the amount of guys I saw today I can only imagine that this section must have been stocked today. I've been fishing this section for about four years now and today was the most crowded I'd ever seen. There were twenty guys visible in just a 1/4 mile stretch. | |
| West Branch & main stem fly fisher for forty-two years. | ||
|
These advertisements will disappear if you register. | ||
| GONZO | April 9th, 2008, 8:45 pm | |
| "Bear Swamp," PA Posts: 876 | Early season on the Breeches is always a zoo, but the Hendricksons do seem to be staging a strong comeback (at least if last year's resurgence is any indication). Once they get going strong on the lower end, plan some time to try the upper water (many more wild fish there--send PM for specifics). Best of luck to you, Matt! | |
