Troutnut Forum > Specimen Discussion > chironomids-East versus West
The Specimen
Stictochironomus Midge Adult
View 11 PicturesThis midge and several like it, including a female I also photographed, hatched from larvae which were living in some fine mud I'm using as substrate in my bug-rearing aquarium.
View 11 PicturesThis midge and several like it, including a female I also photographed, hatched from larvae which were living in some fine mud I'm using as substrate in my bug-rearing aquarium.Region: Northeast
Collected Apr 10, 2007
Added Apr 10, 2007
The Discussion
| Joec | March 21st, 2008, 2:54 pm | |
| portsmouth, nh Posts: 8 | Spring can't arrive soon enough...after ice-out streamer fishing and before the high water levels on moving water venues become more reasonable, I love to fish chironomid imitations in ponds. In ponds containing few forage fish, this begins before the ice goes out entirely. My question is simple: why are chironomid species in the East so much smaller than out West? I have fished the Kamloops area of BC which is, of course, world renown for huge (size and quantity)chironomid hatches and the difference is unbelievable. I suspect it has to do with lack of fertility in my home waters, still or otherwise. Can anyone help? | |
|
These advertisements will disappear if you register. | ||
| Taxon | March 21st, 2008, 3:59 pm | |
| Mercer Island, WA Posts: 478 | Joe- There are ~189 genera and ~1233 species of family Chironomidae in North America. My belief is, the extremely large chironomid species referred to as "Bombers" in British Columbia are not present in eastern North America. Of course, this begs the question, why not? And, although I really don't know for certain, I would speculate that, the unique combination of geology and climate they require is simply is not found in the East. | |
| Roger Rohrbeck www.FlyfishingEntomology.com | ||
