Troutnut Forum > Fly Hatch Talk > Hexagenia orlando
This topic is about the Mayfly Genus Hexagenia
These are huge mayflies. Hexagenia limbata, by far the most important species, is the second largest mayfly in the United States. The largest is its close relative, Litobrancha recurvata, which until recently was also in the genus Hexagenia.
Two minor species, Hexagenia atrocaudata and Hexagenia rigida, may be noticed later in the season than limbata.
Read each species page for emergence and other details.
There are 23 more specimens...
The Discussion
| Curtis | February 29th, 2008, 6:05 pm | |
| Posts: 1 | Does anyone have any hatch dates for hexagenia orlando in the Central Florida area? Several lakes near me have populations and I am gathering data. I have photos and one hatch record. | |
|
These advertisements will disappear if you register. | ||
| Taxon | March 1st, 2008, 12:33 am | |
| Mercer Island, WA Posts: 485 | Curtis- The Mayflies of Florida by Lewis Berner and Manuel L. Pescador contains seven pages discussing Hexagenia orlando. Although this species is known to emerge in Florida from March to December, peak emergences are said to be in July and August. Also mentioned are the tendency of brooding in this species, with 7 to 10 days between broods during the peak emergence period with little emergence activity in between, and that the subimagoes emerge during the night and very early morning. To me, this sounds like a very difficult emergence to hit just right, but sure hope you will share your attempts with us. | |
| Roger Rohrbeck www.FlyfishingEntomology.com | ||
